WE DELIVER TO YOU! 1. Call to register with us 2. Book your rate on the phone 3. make payment through E-transfer 4. we do the delivery. If you have a BMO account, you may qualify for our corporate rate. Please call 604-244-1000 for details
Weekdays: 9:00am-7:30pm
Saturday: 10:00am-6:00pm
Sunday: 10:00am-5:00pm
What We Do

Pyramid currency exchange (PCE) is specializing in foreign cash transactions. We can provide more than 100 foreign currencies.

Country | Code | Currency Unit | We Buy at | We Sell at |
---|---|---|---|---|
![]() | USD | US Dollars (USD – $) | $1.2810 | $1.3060 |
![]() | EUR | EURO Dollars (EUR – €) | $1.3275 | $1.3700 |
![]() | GBP | British Pounds (GBP – £) | $1.5590 | $1.6080 |
![]() | JPY | Japanese Yen (JPY – ¥) | $0.00920 | $0.01020 |
![]() | MXN | Mexican Pesos (MXN – $) | $0.06300 | $0.06710 |
![]() | AUD | Australian Dollars (AUD – $) | $0.8735 | $0.9170 |
![]() | NZD | New Zealand Dollar (NZD – $) | $0.7895 | $0.8340 |
![]() | HKD | Hong Kong Dollars (HKD – $) | $0.1505 | $0.1680 |
![]() | CNY | Chinese Yuan (CNY – ¥) | $0.1705 | $0.1950 |
![]() | CHF | Swiss Francs (CHF) | $1.2600 | $1.3305 |
![]() | KRW | Korean Won (KRW – ₩) | $0.000950 | $0.001091 |
Get in touch
- Pyramid Exchange
171-5951 Minoru Blvd
Richmond, BC
Why it's worth to choose Pyramid Exchange?

Safety

Best Rates

Technical support
